<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Said &#187; Facebook</title>
	<atom:link href="http://www.lincolnmalymarketing.com/blog/simply-said/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnmalymarketing.com/blog/simply-said</link>
	<description>Celebrating excellence, creativity, inspiration, and leadership in business with an eye for compelling marketing and communications.</description>
	<lastBuildDate>Fri, 26 Aug 2011 21:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>And Let the Annual Advertising Ritual Begin – The Super Bowl vs. The Super Bowl&#8217;s Commercials (Part I)</title>
		<link>http://www.lincolnmalymarketing.com/blog/simply-said/2010/02/06/annual-advertising-ritual-super-bowl-commercials-marketing/</link>
		<comments>http://www.lincolnmalymarketing.com/blog/simply-said/2010/02/06/annual-advertising-ritual-super-bowl-commercials-marketing/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:37:31 +0000</pubDate>
		<dc:creator>Joanne Maly</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Cincinnati Blogger]]></category>
		<category><![CDATA[Cincinnati Bloggers]]></category>
		<category><![CDATA[Cincinnati Blogs]]></category>
		<category><![CDATA[Cincinnati Marketing]]></category>
		<category><![CDATA[Cincinnati Marketing Consultant]]></category>
		<category><![CDATA[Cincinnati Marketing Firm]]></category>
		<category><![CDATA[Cincinnati Media Relations]]></category>
		<category><![CDATA[Cincinnati PR Firm]]></category>
		<category><![CDATA[Cincinnati Social Media]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Creative Marketing Ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Excellence in Business]]></category>
		<category><![CDATA[Face Book]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[Marketing Industry Trends]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PR Firms Cincinnati]]></category>
		<category><![CDATA[PR Firms in Cincinnati]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Super Bowl 2010]]></category>
		<category><![CDATA[Super Bowl Commercials]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>
		<category><![CDATA[Business Excellence]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincinnati PR]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Good Commercials]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Joanne Lincoln Maly]]></category>
		<category><![CDATA[Joanne Maly]]></category>
		<category><![CDATA[Lincoln Maly Marketing]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[Strategic Business]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Super Bow ads]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl 44]]></category>

		<guid isPermaLink="false">http://www.lincolnmalymarketing.com/blog/simply-said/?p=554</guid>
		<description><![CDATA[I am one of the millions who look forward to the annual Super Bowl Football Game, but I will confess that I am not a pro football game fan. I am however, a non-carded-but-nonetheless-still-certified Super Bowl Ad Connoisseur. (now, there’s a cool Twitter #hashtag for you.) There are numerous statistics out there to prove that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lincolnmalymarketing.com%2Fblog%2Fsimply-said%2F2010%2F02%2F06%2Fannual-advertising-ritual-super-bowl-commercials-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lincolnmalymarketing.com%2Fblog%2Fsimply-said%2F2010%2F02%2F06%2Fannual-advertising-ritual-super-bowl-commercials-marketing%2F&amp;source=JoanneMaly&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">
<p>I am one of the millions who look forward to the annual Super Bowl Football Game, but I will confess that I am not a pro football <em>game</em> fan.</p>
<p>I am however, a non-carded-but-nonetheless-still-certified Super Bowl Ad Connoisseur. (now, there’s a cool Twitter #hashtag for you.)</p>
<p>There are numerous statistics out there to prove that the annual Super Bowl ad-watching frenzy has now reached almost epidemic proportions. AdWeek columnist and marketing expert, Pete Blackshaw tweeted this same fact on Thursday, February 4. “Most Super Bowl Viewers Tune in for the Commercials,&#8221; he tweeted. Pete<a href="http://twitter.com/pblackshaw"> (@pblackshaw)</a> used a recent study by Nielsen to back his claim.</p>
<p>There are many of us out here in the arm-chair-watching crowd who feel that the four quarters of football activity Sunday, February 7 are in reality, the necessary skeletal frame on which the guts of the competition are really tested, <em>aka,</em> the awesome, creative annual commercials. My apologies of course to the professional players who will be competing this coming Sunday in <strong>Super Bowl XLIV.</strong></p>
<p>Nielsen found in a recent survey that 51% of the (90 million +) Super Bowl viewers “enjoy the game’s ads more than the action on the field.” Source: <a href="http://blog.nielsen.com/nielsenwire/consumer/survey-most-super-bowl-viewers-tune-in-for-the-commercials/">NielsonWire.com</a> &#8211; January 20, 2010.</p>
<p><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/Nielsenwire-Screen-shot-2010-02-04-at-9.17.34-PM.png"><img class="aligncenter size-medium wp-image-556" title="Nielsenwire Screen shot 2010-02-04 at 9.17.34 PM" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/Nielsenwire-Screen-shot-2010-02-04-at-9.17.34-PM-300x110.png" alt="" width="300" height="110" /></a></p>
<p>The Super Bowl night is frankly an advertiser and marketer’s dream. It is like watching the Emmy’s. The Academy Awards. It might even beat the finale of <em>American Idol.</em> Or the last episode of the last <em>Lost.</em></p>
<p>The cost for one of the Super Bowl ads is no hiccup. According to msnbc.com, the cost of a 30-second spot for Super Bowl I in 1967 was as low as $37,500. Twenty years later, a 30-second spot during the Super Bowl was $600,000. This year, it is reported that CBS is asking $2.6 million for a 30-second Super Bowl spot. (Source: <a href="http://www.msnbc.msn.com/id/16874732/ns/business-us_business/">www.msnbc.com</a>)</p>
<p>There is no doubt that major corporations have been sequestered behind iron-clad, double-bolted doors creating this year’s blockbuster Super Bowl commercials. And the unveiling is just a little more than 24-hours away.</p>
<p>No doubt too, the post-game viral afterlife of these Super Bowl commercials and the inevitable social media traffic (via blogging, Twitter, LinkedIn and FaceBook posting) can be considered <em>priceless.</em></p>
<p>And so I ask, &#8220;Coke, Pepsi, Annheuser-Busch, CareerBuilder.com, Monster.com, Doritos, Apple, and E*Trade &#8212; what will you perennial favorite Super Bowl commercial producers show us this year?&#8221;<a href="http://www.anheuser-busch.com/"><strong> </strong></a></p>
<p>Given the nation’s economic woes, the world’s focus on the plight of Haiti, and more, I wonder, will we see a litany of comedic 30-second spots &#8212; or will advertisers wow us with themes of sentimentality, the outdoors, or the memories of youth. Perhaps we will see a theme in the commercials for high-tech, light-flashing, fast-moving 30-second vignettes (similar to many of last Sunday night’s Grammy Award musical routines.)</p>
<p>Your thoughts? What do you think this year&#8217;s Super Bowl XLIV commercials will be like?</p>
<p>Will there be any commercials that make advertising and marketing history?</p>
<p>Yes, advertising <em>history </em>&#8211; like the unforgettable, dramatic <strong>Apple</strong> commercial introducing the MAC computer, against an eerie backdrop of a prison-type setting, the sound of rhythmic, marching feet, and the visuals of bald-headed, blank-staring men and women garbed in grey-prison-type uniforms moving in robotic symmetry?</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=OYecfV3ubP8">Apple\&#8217;s 1984 Macintosh Introduction Commercial</a></p>
<p><strong><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/robot-looking-pple-apple-Screen-shot-2010-02-06-at-11.57.09-AM1.png"><img class="aligncenter size-thumbnail wp-image-562" title="robot looking pple apple Screen shot 2010-02-06 at 11.57.09 AM" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/robot-looking-pple-apple-Screen-shot-2010-02-06-at-11.57.09-AM1-150x150.png" alt="" width="150" height="150" /></a><br />
</strong></p>
<p><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/scary-mans-face-apple-commScreen-shot-2010-02-06-at-11.57.26-AM.png"><img class="aligncenter size-thumbnail wp-image-561" title="scary man's face apple commScreen shot 2010-02-06 at 11.57.26 AM" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/scary-mans-face-apple-commScreen-shot-2010-02-06-at-11.57.26-AM-150x150.png" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/lady-running-Screen-shot-2010-02-06-at-12.12.19-PM2.png"><img class="aligncenter size-thumbnail wp-image-565" title="lady running Screen shot 2010-02-06 at 12.12.19 PM" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/lady-running-Screen-shot-2010-02-06-at-12.12.19-PM2-150x150.png" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/Apple-will...-words-Screen-shot-2010-02-06-at-12.07.18-PM.png"><img class="aligncenter size-thumbnail wp-image-566" title="Apple will... words Screen shot 2010-02-06 at 12.07.18 PM" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/Apple-will...-words-Screen-shot-2010-02-06-at-12.07.18-PM-150x150.png" alt="" width="150" height="150" /></a></p>
<p>TV commercials mirror our culture and yet, at the same time, <strong>they help sew the very fabric of our culture.</strong></p>
<p><em>Note: </em>Part II of this blog post will be available Sunday evening, February 7 &#8230;. <em>after </em>this Sunday evening&#8217;s<em> entertainment.</em></p>
<p><em>Please feel free to share your thoughts in the comment box below.</em></p>
<p>If you liked this post, please share it on Twitter, Digg, Delicious, StumbleUpon, Reddit, LinkedIn, or Facebook. And, I’d be honored if you would like to follow me on Twitter @JoanneMaly or visit the<a href="http://www.facebook.com/LincolnMalyMarketing"> Lincoln Maly Marketing</a> Facebook Fan Page.</p>
<p>Feel free to join the Lincoln Maly Marketing Facebook page as well for regular updates on excellence, creativity, management, leadership, motivation, marketing, and corporate communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnmalymarketing.com/blog/simply-said/2010/02/06/annual-advertising-ritual-super-bowl-commercials-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simply Said-First Blog Post for a New &#8216;Marketing Excellence&#8217; Blog</title>
		<link>http://www.lincolnmalymarketing.com/blog/simply-said/2009/06/23/first-blog-simply-said-lincoln-maly-marketin/</link>
		<comments>http://www.lincolnmalymarketing.com/blog/simply-said/2009/06/23/first-blog-simply-said-lincoln-maly-marketin/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:59:38 +0000</pubDate>
		<dc:creator>Joanne Maly</dc:creator>
				<category><![CDATA[#followfriday]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Business Writing]]></category>
		<category><![CDATA[Cincinnati Area Internet News]]></category>
		<category><![CDATA[Cincinnati Blogs]]></category>
		<category><![CDATA[Cincinnati Marketing]]></category>
		<category><![CDATA[Cincinnati Marketing Consultant]]></category>
		<category><![CDATA[Cincinnati Marketing Firm]]></category>
		<category><![CDATA[Cincinnati Media Relations]]></category>
		<category><![CDATA[Cincinnati New Media]]></category>
		<category><![CDATA[Cincinnati PR]]></category>
		<category><![CDATA[Cincinnati PR Firm]]></category>
		<category><![CDATA[Cincinnati Social Media]]></category>
		<category><![CDATA[Communications Plan]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Corporate Newsletters]]></category>
		<category><![CDATA[Creative Marketing Ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Excellence in Business]]></category>
		<category><![CDATA[Face Book]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Freelancer]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[Marketing Industry Trends]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Motivating]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Firms Cincinnati]]></category>
		<category><![CDATA[PR Firms in Cincinnati]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Writer]]></category>
		<category><![CDATA[Business Excellence]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Good PR]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Joanne Lincoln Maly]]></category>
		<category><![CDATA[Joanne Maly]]></category>
		<category><![CDATA[Lincoln Maly Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[Media Pitch]]></category>
		<category><![CDATA[PR Consultant]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategic Business]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.lincolnmalymarketing.com/blog/above-the-fold/?p=8</guid>
		<description><![CDATA[This is the first blog post for a new blog &#8211; ‘Simply Said.’ Hmmm. Is this a historic moment? Nah. Significant for you? I absolutely hope so. Over time, my hope is that this blog inspires readers to become all we can be; to think creatively; to go the next mile; to add personal passion [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lincolnmalymarketing.com%2Fblog%2Fsimply-said%2F2009%2F06%2F23%2Ffirst-blog-simply-said-lincoln-maly-marketin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lincolnmalymarketing.com%2Fblog%2Fsimply-said%2F2009%2F06%2F23%2Ffirst-blog-simply-said-lincoln-maly-marketin%2F&amp;source=JoanneMaly&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is the first blog post for a new blog &#8211; ‘Simply Said.’</p>
<p>Hmmm. Is this a historic moment? Nah.</p>
<p>Significant for you? I absolutely hope so. Over time, my hope is that this blog inspires readers to become all we can be; to think creatively; to go the next mile; to add personal passion to our business lives &#8212; and to our ‘real’ lives; to demand excellence from ourselves and our colleagues; to be risk-takers; and to be positive leaders among our business peers and life circles.</p>
<p>Significant for me? Well, yes, this blog is important for this company &#8212; and not just because of search engine optimization for the Lincoln Maly marketing website &#8212; and not just because I want to hear  &#8212; or naively think you want to hear &#8212; what Joanne Maly has to say. But, this blog will be one way that I can share experience, learning, and insight with you, the reader.</p>
<p>These &#8216;Simply Said&#8217; blog columns will most often be centered on themes relating to business, marketing, corporate communications, and PR. After years of ‘working at’ perfecting skills in those specific areas, I suppose you could say that much of my own brain’s grey matter has some good stories to tell and lessons to share.</p>
<p>The perspective in these columns is not going to be “How-to-create-your-fantastically-fine-Facebook-page-in-five-free-steps” or “How-to-be-the #1-Twitter-tweeter-in-your-city-in-10-easy-‘twi’-steps.”</p>
<p>The perspective will instead be an exchange of creative thoughts and inspiring anecdotes, as well as ideas that have worked for others. The posts will be written from a viewpoint of someone who has a thirst for the ‘just-awesome’, for the &#8216;high-five&#8217; moments in business and in life, and for the ‘I-think-we-can’ mentality. The tone will be conversational and I will always welcome your own thoughts, ideas, and stories.</p>
<p>Welcome to ‘Simply Said.’ I look forward to our journey together and to your comments.</p>
<p><em>Please feel free to leave your comments in the space below. I look forward to reading your thoughts.</em></p>
<p><em> </em></p>
<p><em>If you liked this post, please share it on Twitter, Digg, Delicious, StumbleUpon, LinkedIn, or Facebook. And, I’d be honored if you would like to follow me on Twitter @JoanneMaly or visit the<a href="http://www.facebook.com/LincolnMalyMarketing"> Lincoln Maly Marketing</a> fan page.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnmalymarketing.com/blog/simply-said/2009/06/23/first-blog-simply-said-lincoln-maly-marketin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

