<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Said &#187; google</title>
	<atom:link href="http://www.lincolnmalymarketing.com/blog/simply-said/category/marketing/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnmalymarketing.com/blog/simply-said</link>
	<description>Celebrating excellence, creativity, inspiration, and leadership in business with an eye for compelling marketing and communications.</description>
	<lastBuildDate>Fri, 30 Apr 2010 14:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s Contagious &#8211; Viral Marketing &#8211; Creative Ideas</title>
		<link>http://www.lincolnmalymarketing.com/blog/simply-said/2010/04/23/creative-marketing-ideas-spread-virally/</link>
		<comments>http://www.lincolnmalymarketing.com/blog/simply-said/2010/04/23/creative-marketing-ideas-spread-virally/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:09:28 +0000</pubDate>
		<dc:creator>Joanne Maly</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Writing]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Cincinnati Blogger]]></category>
		<category><![CDATA[Cincinnati Bloggers]]></category>
		<category><![CDATA[Cincinnati Blogs]]></category>
		<category><![CDATA[Cincinnati Marketing]]></category>
		<category><![CDATA[Cincinnati Marketing Consultant]]></category>
		<category><![CDATA[Cincinnati Marketing Firm]]></category>
		<category><![CDATA[Cincinnati Media Relations]]></category>
		<category><![CDATA[Cincinnati New Media]]></category>
		<category><![CDATA[Cincinnati PR]]></category>
		<category><![CDATA[Cincinnati PR Firm]]></category>
		<category><![CDATA[Cincinnati Social Media]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Consumer-Generated Media]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Creative Marketing Ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Excellence in Business]]></category>
		<category><![CDATA[Face Book]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[Marketing Industry Trends]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Firms Cincinnati]]></category>
		<category><![CDATA[PR Firms in Cincinnati]]></category>
		<category><![CDATA[Print ads]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Business Excellence]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Joanne Lincoln Maly]]></category>
		<category><![CDATA[Joanne Maly]]></category>
		<category><![CDATA[Lincoln Maly Marketing]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Strategic Business]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[Susan Boyle]]></category>

		<guid isPermaLink="false">http://www.lincolnmalymarketing.com/blog/simply-said/?p=633</guid>
		<description><![CDATA[It’s Contagious. I love the new definition of contagious these days. Not medically speaking, of course. For many businesses, the trend du jour is to be perceived as different, bold, edgy, creative and fun &#8212; and to have your message spread with a mind of its own. The goal is to have your message reach [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lincolnmalymarketing.com%2Fblog%2Fsimply-said%2F2010%2F04%2F23%2Fcreative-marketing-ideas-spread-virally%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lincolnmalymarketing.com%2Fblog%2Fsimply-said%2F2010%2F04%2F23%2Fcreative-marketing-ideas-spread-virally%2F&amp;source=JoanneMaly&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>It’s Contagious.</strong></p>
<p>I love the new definition of <strong>contagious</strong> these days. Not medically speaking, of course.</p>
<p>For many businesses, the <em>trend du jour</em> is to be perceived as different, bold, edgy, creative and fun &#8212; and to have your message spread with a mind of its own.</p>
<p><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/04/Miller-Beer-print-ad3.bmp"><img class="aligncenter size-medium wp-image-640" title="Miller Beer print ad" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/04/Miller-Beer-print-ad3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The goal is to have your message reach potential eyes, ears, fingers, computers, ipods, ipads and mobile phones as quickly and as broadly as possible.</p>
<p><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/04/EPhone900-Ad－Grizzly-Google1.jpg"><img class="aligncenter size-medium wp-image-641" title="EPhone900 Ad－Grizzly-Google" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/04/EPhone900-Ad－Grizzly-Google1-220x300.jpg" alt="" width="220" height="300" /></a></p>
<p>Undoubtedly, there are many an ad agency and product company who woke up this very morning hoping that someone on their staff would have a simply genius idea today. <em>And</em> they hoped that idea would result in a print ad, tv commercial or online video that in turn would then spark a <em>contagious flurry of viral proliferation throughout every social media medium. </em></p>
<p>The <a href="http://www.youtube.com/watch?v=Af1OxkFOK18">Old Spice &#8211; If You Have It &#8211; commercial</a> continues to have its own afterlife on the internet for instance, long after the actual spot aired on tv.</p>
<p>The ideal scenario is to have the germ (<em>ahem,</em> I mean concept) eventually disseminated across Facebook, YouTube, Twitter, Plaxo, FriendFeed, Hulu, MySpace, Google and Bing, etc. The inspired graphic, the 30-second tv spot or the one-minute video would catch the imagination of the public and in a nano-second, we would see the <em>idea-as-a-finished-product</em> then proliferated across the world’s airwaves and <em>web-ernet </em>with immediacy and ‘contagious’ enthusiasm.</p>
<p>An example in point: the <a href="http://www.youtube.com/watch?v=XQcVllWpwGs">Roller Babies viral video produced by Evian</a> cleverly spread the product&#8217;s targeted message across the internet through subtle fun.</p>
<p>Instead of virus <em>symptoms </em>being the topic reserved for doctor offices, we now spend time talking about viral <em>basics</em> in our conference rooms. We analyze an idea for success fundamentals such as message clarity and visual creativity. We probe ideas for elements of uniqueness, factors of fun, the possibilities for success, and hopefully, the potential for a full viral outbreak.</p>
<p><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/04/Susan-Boyle-thumb-320x243.jpg"><img class="aligncenter size-medium wp-image-651" title="Susan Boyle-thumb-320x243" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/04/Susan-Boyle-thumb-320x243-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>Last year’s amazing <a href="http://www.youtube.com/watch?v=RxPZh4AnWyk">public singing debut of Susan Boyle</a> on <em>Britain&#8217;s Got Talent</em> swept through social and traditional mediums with a vengeance. Companies dream of a similar word-of-mouth success.</p>
<p>This new world of viral thinking has added a <em>whole new world</em> of fun and energy to business.</p>
<p>In essence, we have a new vernacular for successful marketing and advertising. And the word <strong>contagious</strong> now enjoys a <em>whole new </em>reputation.</p>
<p><em>Please feel free to share your thoughts in the comment box below.</em></p>
<p>If you liked this post, please share it on Twitter, Digg, Delicious, StumbleUpon, Reddit, LinkedIn, or Facebook. And, I’d be honored if you would like to follow me on Twitter @JoanneMaly or visit the<a href="http://www.facebook.com/LincolnMalyMarketing"> Lincoln Maly Marketing</a> Facebook Fan Page.</p>
<p>Feel free to join the Lincoln Maly Marketing Facebook page as well for regular updates on excellence, creativity, management, leadership, motivation, marketing, and corporate communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnmalymarketing.com/blog/simply-said/2010/04/23/creative-marketing-ideas-spread-virally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Part II) &#8211; And Let the Annual Advertising Ritual Begin – The Super Bowl vs. The Super Bowl Commercials</title>
		<link>http://www.lincolnmalymarketing.com/blog/simply-said/2010/02/07/annual-advertising-ritual-begins-super-bowl-commercials-marketing-2/</link>
		<comments>http://www.lincolnmalymarketing.com/blog/simply-said/2010/02/07/annual-advertising-ritual-begins-super-bowl-commercials-marketing-2/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:21:10 +0000</pubDate>
		<dc:creator>Joanne Maly</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Writing]]></category>
		<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Cincinnati Bloggers]]></category>
		<category><![CDATA[Cincinnati Blogs]]></category>
		<category><![CDATA[Cincinnati Marketing]]></category>
		<category><![CDATA[Cincinnati Marketing Consultant]]></category>
		<category><![CDATA[Cincinnati New Media]]></category>
		<category><![CDATA[Cincinnati Social Media]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Creative Marketing Ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Excellence in Business]]></category>
		<category><![CDATA[Face Book]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[Marketing Industry Trends]]></category>
		<category><![CDATA[PR Firms Cincinnati]]></category>
		<category><![CDATA[PR Firms in Cincinnati]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Super Bowl 2010]]></category>
		<category><![CDATA[Super Bowl Commercials]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Business Excellence]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Cincinnati PR]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Good Commercials]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Joanne Lincoln Maly]]></category>
		<category><![CDATA[Joanne Maly]]></category>
		<category><![CDATA[Lincoln Maly Marketing]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl 44]]></category>

		<guid isPermaLink="false">http://www.lincolnmalymarketing.com/blog/simply-said/?p=614</guid>
		<description><![CDATA[The Google Parisian Love commercial might just be the quietest, most creative, classiest, memorable spot of this year&#8217;s Super Bowl. Super Bowl XVIV is now history &#8211; and the hundred-plus $2 million commercials have had their 30 seconds of glory &#8211; or not. Part I of this casual look at the impact of Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lincolnmalymarketing.com%2Fblog%2Fsimply-said%2F2010%2F02%2F07%2Fannual-advertising-ritual-begins-super-bowl-commercials-marketing-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lincolnmalymarketing.com%2Fblog%2Fsimply-said%2F2010%2F02%2F07%2Fannual-advertising-ritual-begins-super-bowl-commercials-marketing-2%2F&amp;source=JoanneMaly&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><strong><br />
</strong></p>
<p style="text-align: center;">
<p style="text-align: center;"><strong><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/Parisian-Screen-shot-2010-02-07-at-9.25.40-PM.png"><img class="aligncenter size-medium wp-image-616" title="Parisian Screen shot 2010-02-07 at 9.25.40 PM" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/Parisian-Screen-shot-2010-02-07-at-9.25.40-PM-300x200.png" alt="" width="300" height="200" /></a></strong></p>
<p style="text-align: center;"><em><span style="font-style: normal;"><strong><br />
</strong></span></em></p>
<p style="text-align: center;"><em><strong>The </strong><a href="http://www.youtube.com/watch?v=nnsSUqgkDwU"><strong>Google Parisian Love</strong></a><strong> commercial might just be the quietest, most creative, classiest, memorable spot of this year&#8217;s Super Bowl.</strong></em></p>
<p style="text-align: center;"><em><br />
</em></p>
<p>Super Bowl XVIV is now history &#8211; and the hundred-plus $2 million commercials have had their 30 seconds of glory &#8211; or not.</p>
<p>Part I of this casual look at the impact of Super Bowl commercials ended with the thought that perhaps this annual advertising ritual reflects who we are at this point in our history and perhaps also <em>helps sew the very fabric of our culture.</em> After tonight&#8217;s commercials, I am reflective.</p>
<p>Are you as well?</p>
<p>I don&#8217;t recall as intense of a pre-Bowl ad frenzy as this year. What impact has social media played in the global grassroots conversation about the good, the bad, the ugly commercials? How much Twittering, FaceBook posting and blogging was going on during the game between the Indianapolis Colts and the New Orleans Saints? There might not be a definitive answer to those questions, but there is no mistake that Bowl viewers were anticipating some <em>daggoned</em> good ads to complement the four quarters of passing, tackling, whistle-blowing, chest-butting, touchdown dances, and on-screen animated scrimmage line drawings.</p>
<p>One of the most humorous 30 seconds in the game actually was part of the &#8216;real&#8217; game, and not during the commercial breaks. The second half began with a mound of scrambling of 250 &#8211; 300 lb. men grabbing for anything that felt like loose pigskin. You had to laugh.</p>
<p>But I digress. There were definitely some good commercials as well during the 2010 Super Bowl including:</p>
<p>- Volkswagen&#8217;s Punch Buggy &#8216;That&#8217;s Das Car&#8217; spot;</p>
<p>- the Doritos spot where the young boy warns his mom&#8217;s date to keep his hands off his mom and off the little boy&#8217;s Doritos;</p>
<p>- the Coke spot in which a sleepwalking man in the deserted outdoors opens a fridge and <em>opens happiness</em>;</p>
<p>- the Simpson-themed Coke commercial, again with the <em>open happiness</em> theme;</p>
<p>- the E*trade spot that added a young girl to the voice-over toddler conversation this year;</p>
<p>- the artistic Kia spot highlighting the company&#8217;s great car finishes.</p>
<p>For the consumers who wanted to have a say in which commercials they thought were the strongest, there were many options this year, including the <a href="http://www.msnbc.msn.com/id/28802780/ns/business-business_of_super_bowl_xliii">MSNBC.com online ballot.</a></p>
<p><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/msnbc-ad-match-up-Screen-shot-2010-02-04-at-10.24.45-PM1.png"><img class="aligncenter size-medium wp-image-619" title="msnbc ad match-up Screen shot 2010-02-04 at 10.24.45 PM" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/msnbc-ad-match-up-Screen-shot-2010-02-04-at-10.24.45-PM1-300x161.png" alt="" width="300" height="161" /></a></p>
<p>And not to be out-done by a competing network, <a href="http://www.cbssports.com/video/player/superbowlcommercials">CBS</a> had their own website-driving concept.</p>
<p><a href="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/CBS-Screen-shot-2010-02-06-at-8.17.58-PM2.png"><img class="aligncenter size-medium wp-image-620" title="CBS Screen shot 2010-02-06 at 8.17.58 PM" src="http://www.lincolnmalymarketing.com/blog/simply-said/wp-content/uploads/2010/02/CBS-Screen-shot-2010-02-06-at-8.17.58-PM2-300x152.png" alt="" width="300" height="152" /></a></p>
<p>Have you voted yet? Which was your favorite commercial in Super Bowl 44? Which commercial was your least favorite?</p>
<p>And&#8230; if you didn&#8217;t catch the Part I blog post of <em>And Let the Annual Advertising Ritual Begin &#8211; The Super Bowl vs. The Super Bowl Commercials,</em> you can find it <a href="http://www.lincolnmalymarketing.com/blog/simply-said/2010/02/06/annual-advertising-ritual-super-bowl-commercials-marketing/">here.</a></p>
<p><em>Please feel free to share your thoughts in the comment box below.</em></p>
<p>If you liked this post, please share it on Twitter, Digg, Delicious, StumbleUpon, Reddit, LinkedIn, or Facebook. And, I’d be honored if you would like to follow me on Twitter @JoanneMaly or visit the<a href="http://www.facebook.com/LincolnMalyMarketing"> Lincoln Maly Marketing</a> Facebook Fan Page.</p>
<p>Feel free to join the Lincoln Maly Marketing Facebook page as well for regular updates on excellence, creativity, management, leadership, motivation, marketing, and corporate communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnmalymarketing.com/blog/simply-said/2010/02/07/annual-advertising-ritual-begins-super-bowl-commercials-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
